Beading Resources
In this section:
Bead Conversions
Approximate Number of Beads per Gram
Bead Type | Beads per Gram |
---|---|
Miyuki Delicas Size 11 Toho Antiques Size 11 | 200 |
Miyuki Delicas Size 8 | 30 |
Czech and Japanese Size 11 seed beads | 120 |
Czech and Japanese Size 14 or 15 seed beads | 250 |
Czech and Japanese Size 6 (called Pony Beads) | 18 |
Approximate Number of Beads per Tube
Bead Type | Grams per tube | Tube Size | Bead Count |
---|---|---|---|
Matsuno Size 11 | 20.0 gm tube | 2 x 7/8 in | 3500 |
Delicas Size 11 | 10.0 gram tube | 1-5/8 x 7/8 in | 2000 |
Delicas Size 11 | 10.0 gram tube | 2 x 3/4 in | 2000 |
Delicas Size 11 | 5.0 gram tube | 1-5/8 x 1/2 in | 1000 |
Delicas Size 8 | 5.0 gram tube | 1-5/8 x 1/2 in | 150 |
Toho Size 6 | 10.0 gram tube | 1-5/8 x 7/8 in | 170 |
Toho Size 6 | 5.0 gram tube | 1-5/8 x 1/2 in | 85 |
Suggested Needle Size for Seed Beads
Needle Size | Bead Size |
---|---|
Size 10 | Matsuno and Delica Beads Size 11, Czech Seed Beads Size 11 |
Size 12 | Matsuno and Delica Beads Size 11, Czech Seed Beads Size 11 |
Size 13 | Toho Size 15, Czech Seed Beads Size 13 and larger |
Size 15 | Seed Beads Size 14 and smaller |
Converting Bead Sizes From Millimeters to Inches
Bead Sizes in millimeters | = | Bead Sizes in inches |
---|---|---|
2 millimeters | = | 0.079 inches |
3 millimeters | = | 0.118 inches |
4 millimeters | = | 0.157 inches |
6 millimeters | = | 0.236 inches |
8 millimeters | = | 0.315 inches |
10 millimeters | = | 0.394 inches |
Beads per Inch conversion list
Bead Sizes in millimeters | = | Number of Beads per inch |
---|---|---|
2 millimeter | = | 12.5 beads |
3 millimeter | = | 8.25 beads |
4 millimeter | = | 6.25 beads |
5 millimeter | = | 5.12 beads |
6 millimeter | = | 4.25 beads |
7 millimeter | = | 3.56 beads |
8 millimeter | = | 3.12 beads |
9 millimeter | = | 2.81 beads |
10 millimeter | = | 2.50 beads |
Birthstones by Month
Month | Gemstone |
---|---|
January | garnet, rose quartz |
February | amethyst, onyx |
March | aquamarine, red jasper |
April | rock crystal, diamond |
May | chrysoprase, emerald |
June | moonstone, pearl |
July | carnelian, ruby |
August | aventurine, peridot |
September | lapis lazuli, sapphire |
October | opal, tourmaline |
November | tiger's eye, topaz |
December | turquoise, zircon |